loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 165.97 27.86 3.96
Equity-ICICI Bank Apr 30, 2025 149.78 25.14 4.49
Equity-Axis Bank Apr 30, 2025 50.35 8.45 6.17
Equity-St Bk of India Apr 30, 2025 48.50 8.14 0.93
Equity-Kotak Mah. Bank Apr 30, 2025 48.36 8.12 0.41
Equity-IndusInd Bank Apr 30, 2025 24.79 4.16 27.38
Equity-Federal Bank Apr 30, 2025 21.65 3.63 0.75
Equity-Bank of Baroda Apr 30, 2025 20.78 3.49 7.98
Equity-IDFC First Bank Apr 30, 2025 18.06 3.03 16.57
Equity-AU Small Finance Apr 30, 2025 17.10 2.87 25.32
Equity-Punjab Natl.Bank Apr 30, 2025 15.51 2.60 2.92
Equity-Canara Bank Apr 30, 2025 14.75 2.48 8.11
Reverse Repo-TREPS Apr 30, 2025 1.51 0.25 -49.99
Net CA & Others-Net CA & Others Apr 30, 2025 -1.35 -0.23 0.00