loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 104.43 28.98 10.41
Equity-ICICI Bank Mar 31, 2024 85.45 23.71 -2.43
Equity-Axis Bank Mar 31, 2024 33.09 9.18 -8.04
Equity-St Bk of India Mar 31, 2024 32.90 9.13 -11.13
Equity-Kotak Mah. Bank Mar 31, 2024 32.82 9.11 -8.00
Equity-IndusInd Bank Mar 31, 2024 24.93 6.92 7.52
Equity-Bank of Baroda Mar 31, 2024 11.93 3.31 13.18
Equity-Punjab Natl.Bank Mar 31, 2024 8.97 2.49 15.40
Equity-Federal Bank Mar 31, 2024 8.17 2.27 8.30
Equity-IDFC First Bank Mar 31, 2024 7.24 2.01 -1.50
Equity-AU Small Finance Mar 31, 2024 6.61 1.83 -5.73
Equity-Bandhan Bank Mar 31, 2024 3.59 1.00 -9.48
Reverse Repo-TREPS Mar 31, 2024 3.47 0.96 -46.28
Net CA & Others-Net CA & Others Mar 31, 2024 -3.19 -0.89 0.00