loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 171.15 27.81 3.12
Equity-ICICI Bank May 31, 2025 154.89 25.17 3.41
Equity-Axis Bank May 31, 2025 51.71 8.40 2.69
Equity-St Bk of India May 31, 2025 50.99 8.29 5.13
Equity-Kotak Mah. Bank May 31, 2025 46.38 7.54 -4.10
Equity-IndusInd Bank May 31, 2025 24.65 4.01 -0.54
Equity-Federal Bank May 31, 2025 22.70 3.69 4.86
Equity-Bank of Baroda May 31, 2025 21.18 3.44 1.91
Equity-IDFC First Bank May 31, 2025 19.31 3.14 6.91
Equity-AU Small Finance May 31, 2025 17.83 2.90 4.24
Equity-Canara Bank May 31, 2025 17.73 2.88 20.20
Equity-Punjab Natl.Bank May 31, 2025 16.72 2.72 7.78
Reverse Repo-TREPS May 31, 2025 1.17 0.19 -22.80
Net CA & Others-Net CA & Others May 31, 2025 -0.99 -0.16 0.00